ELECCIONES 2009: A quién votas en Chubut ?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| 190.49.2.219 | Partido Accion Chubutense (157) |
| 201.251.90.125 | Partido Justicialista y Polo Social (502) |
| 190.176.212.198 | Partido Justicialista y Polo Social (502) |
| 190.177.3.2 | Union Civica Radical (3) |
| 190.137.138.253 | Partido Justicialista y Polo Social (502) |
| 190.176.223.8 | Union Civica Radical (3) |
| 190.178.72.25 | Partido Socialista Auténtico del Chubut (153) |
| 200.16.180.32 | Democracia Cristiana y PICh (501). |
| 190.176.193.13 | Partido Justicialista y Polo Social (502) |
| 190.176.248.17 | Democracia Cristiana y PICh (501). |
| 190.176.233.189 | Partido Accion Chubutense (157) |
| 190.226.84.192 | Union Civica Radical (3) |
| 190.176.203.144 | Partido Justicialista y Polo Social (502) |
| 190.177.14.12 | Partido Accion Chubutense (157) |
| 186.100.95.45 | Partido Socialista Auténtico del Chubut (153) |
| 190.31.35.147 | Afirmacion Para Una República Igualitaria (47) |
| 201.251.211.2 | Union Civica Radical (3) |
| 190.176.210.41 | Partido Justicialista y Polo Social (502) |
| 190.177.2.15 | Union Civica Radical (3) |
| 189.1.249.50 | Union Civica Radical (3) |
Recent comments
10 sec ago
8 hours 4 min ago
1 day 57 min ago
1 day 3 hours ago
1 day 21 hours ago
1 day 21 hours ago
2 days 2 hours ago
2 days 2 hours ago
2 days 2 hours ago
2 days 17 hours ago